デモ環境:表示中の会社・メンバー・業務分析はすべて架空のサンプルデータです。変更操作はできません。
データ管理
収集データと操作の監査ログを CSV でダウンロードできます。
アプリ・サイトの稼働記録に、画面から抽出した作業内容を重ねた時系列です。
| 時刻 | アプリ | 作業内容 | カテゴリ | 稼働 |
|---|---|---|---|---|
| 9/3 14:21 | Google Chrome / developer.mozilla.org | 技術調査とキャッチアップ | research | 66分 |
| 9/3 14:17 | Notion / notion.so | 障害報告の整理 | document | 66分 |
| 9/3 14:15 | Microsoft Excel | 請求データの照合 | spreadsheet | 59分 |
| 9/3 14:13 | Microsoft Excel | サポート実績の集計 | spreadsheet | 66分 |
| 9/3 14:11 | Microsoft Excel | 見込み客リストの整備 | spreadsheet | 59分 |
| 9/3 13:20 | Microsoft Excel | 週次レポートの集計 | spreadsheet | 63分 |
| 9/3 13:18 | Microsoft Excel | 見積書の転記と送付 | spreadsheet | 55分 |
| 9/3 13:16 | Google Chrome / github.com | コードレビュー | development | 63分 |
| 9/3 13:14 | ChatGPT / chatgpt.com | AI要約でのチケット整理 | ai_usage | 55分 |
| 9/3 13:12 | Zoom / zoom.us | 顧客との商談 | meeting | 63分 |
| 9/3 13:10 | Microsoft Excel | 見積書の転記と送付 | spreadsheet | 55分 |
| 9/3 12:21 | Datadog / datadoghq.com | アラート対応 | business_system | 54分 |
| 9/3 12:17 | Google Chrome / github.com | コードレビュー | development | 54分 |
| 9/3 12:15 | Microsoft Excel | 週次レポートの集計 | spreadsheet | 47分 |
| 9/3 12:13 | Slack / slack.com | エスカレーションの判断 | chat | 54分 |
| 9/3 12:11 | Microsoft Excel | 見積書の転記と送付 | spreadsheet | 47分 |
| 9/3 11:20 | Microsoft PowerPoint | 人員計画の検討 | document | 51分 |
| 9/3 11:18 | Microsoft PowerPoint | 顧客向け提案資料の作成 | document | 43分 |
| 9/3 11:16 | Visual Studio Code | 機能実装 | development | 51分 |
| 9/3 11:14 | Microsoft Excel | サポート実績の集計 | spreadsheet | 43分 |
直近20件を表示 — 全件はCSVでダウンロードできます